Price list
In USD
Rates from January 1, 2008 onwards
| La Casita | ||||
| V | 1-2 P | 3-4 P | 5-6 P | 1-2 P |
| 1 | 485 $ | 660 $ | 965 $ | 335 $ |
| 2 | 815 $ | 955 $ | 1295 $ | 580 $ |
| 3 | 1070 $ | 1250 $ | 1475 $ | 765 $ |
| 4 | 1245 $ | 1425 $ | 1650 $ | 910 $ |
Rates for the period 15/12 - 15 / 1 Christmas / New Year
| La Casita | ||||
| V | 1-2 P | 3-4 P | 5-6 P | 1-2 P |
| 1 | 575 $ | 715 $ | 1045 $ | 360 $ |
| 2 | 970 $ | 1035 $ | 1400 $ | 630 $ |
| 3 | 1160 $ | 1350 $ | 1600 $ | 810 $ |
| 4 | 1350 $ | 1550 $ | 1790 $ | 990 $ |
NOTE: We reserve the right to change prices during the year and at local festivals,
and adjustments due to exchange rate changes.

